DKP: Member Standings



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Filter:  
    Name Rank Level Class Earned (Earned) Spent (Spent) Adjustment (Adj) Current (Current) Last Raid
1 Achilliezz Member 70 Shaman 1840.00 0.00 270.00 0.00 0.00 0.00 1570.00 0.00 10/19/08
2 Aclotia Member 70 Paladin 3540.00 0.00 4680.04 0.00 0.00 0.00 -1140.04 0.00 11/04/08
3 Aglaia Member 70 Paladin 5730.00 0.00 1350.02 0.00 300.00 0.00 4679.98 0.00 11/04/08
4 Archi Member 70 Priest 520.00 0.00 510.00 0.00 0.00 0.00 10.00 0.00 09/29/08
5 Auren Member 70 Priest 60.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 10/06/08
6 Blindearth Member 70 Druid 2740.00 0.00 2790.00 0.00 0.00 0.00 -50.00 0.00 11/04/08
7 Cartmanrules Member 70 Warrior 60.00 0.00 240.00 0.00 0.00 0.00 -180.00 0.00 10/06/08
8 Chicacat Member 70 Priest 30.00 0.00 0.00 0.00 0.00 0.00 30.00 0.00 09/28/08
9 Chiyochan Member 70 Mage 1440.00 0.00 2100.00 0.00 0.00 0.00 -660.00 0.00 11/04/08
10 Chrina Member 70 Priest 3580.00 0.00 1980.00 0.00 0.00 0.00 1600.00 0.00 10/28/08
11 Crispie Officer 70 Paladin 2010.00 0.00 660.00 0.00 300.00 0.00 1650.00 0.00 10/05/08
12 Dayone Member 70 Warlock 8240.00 0.00 3270.01 0.00 0.00 0.00 4969.99 0.00 11/04/08
13 Disastér Member 70 Shaman 4160.00 0.00 2700.06 0.00 0.00 0.00 1459.94 0.00 11/04/08
14 Dumbolock Member 70 Warlock 240.00 0.00 0.00 0.00 0.00 0.00 240.00 0.00 10/06/08
15 Emiliria Member 70 Rogue 3260.00 0.00 3210.00 0.00 0.00 0.00 50.00 0.00 11/04/08
16 Faewind Officer 70 Druid 8140.00 0.00 2520.00 0.00 300.00 0.00 5920.00 0.00 11/04/08
17 Futou Member 70 Warrior 60.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 09/28/08
18 Guamizzle Member 70 Shaman 1200.00 0.00 300.02 0.00 0.00 0.00 899.98 0.00 11/04/08
19 Holyanna Member 70 Priest 60.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 09/28/08
20 Hotiron New Blood 70 Warrior 4740.00 0.00 3180.00 0.00 0.00 0.00 1560.00 0.00 10/21/08
21 Ihatepeople Officer 70 Hunter 7880.00 0.00 2880.00 0.00 0.00 0.00 5000.00 0.00 11/04/08
22 Irsnow Member 70 Mage 90.00 0.00 0.00 0.00 0.00 0.00 90.00 0.00 10/06/08
23 Kaiiri Member 70 Priest 6830.00 0.00 2160.00 0.00 0.00 0.00 4670.00 0.00 11/04/08
24 Kawaii Officer 70 Hunter 5160.00 0.00 1260.00 0.00 300.00 0.00 4200.00 0.00 11/04/08
25 Kennylosophy Member 70 Priest 1350.00 0.00 900.00 0.00 0.00 0.00 450.00 0.00 10/02/08
26 Khasaberry Member 70 Paladin 1200.00 0.00 1560.00 0.00 0.00 0.00 -360.00 0.00 11/04/08
27 Kidatron Member 70 Priest 1110.00 0.00 900.00 0.00 0.00 0.00 210.00 0.00 11/04/08
28 Kinpira Member 70 Warlock 7720.00 0.00 1830.00 0.00 0.00 0.00 5890.00 0.00 11/04/08
29 Lolcyclone Member 70 Druid 30.00 0.00 0.00 0.00 0.00 0.00 30.00 0.00 09/30/08
30 Maesterluwin Member 70 Priest 450.00 0.00 0.00 0.00 0.00 0.00 450.00 0.00 10/13/08
31 Maiar Member 70 Mage 500.00 0.00 840.00 0.00 0.00 0.00 -340.00 0.00 10/15/08
32 Miakaa Member 70 Priest 2930.00 0.00 900.00 0.00 0.00 0.00 2030.00 0.00 10/21/08
33 Miasmal Member 70 Rogue 1080.00 0.00 720.00 0.00 0.00 0.00 360.00 0.00 11/04/08
34 Měka Member 70 Priest 60.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 10/05/08
35 Misaras Member 70 Shaman 5220.00 0.00 3480.00 0.00 0.00 0.00 1740.00 0.00 11/04/08
36 Mysiria Officer 70 Druid 6530.00 0.00 2400.00 0.00 300.00 0.00 4430.00 0.00 11/04/08
37 Narfy Member 70 Shaman 1840.00 0.00 1230.02 0.00 300.00 0.00 909.98 0.00 11/04/08
38 Naytura Member 70 Shaman 180.00 0.00 300.00 0.00 0.00 0.00 -120.00 0.00 11/04/08
39 Nightsights Member 70 Hunter 7510.00 0.00 2430.00 0.00 300.00 0.00 5380.00 0.00 11/04/08
40 Nitefall Member 70 Hunter 6980.00 0.00 2130.00 0.00 0.00 0.00 4850.00 0.00 11/04/08
41 Pandariana Member 70 Shaman 4290.00 0.00 2220.05 0.00 0.00 0.00 2069.95 0.00 10/28/08
42 Pompeia Member 70 Priest 370.00 0.00 0.00 0.00 0.00 0.00 370.00 0.00 10/13/08
43 Qualidus Officer 70 Mage 8270.00 0.00 2670.00 0.00 300.00 0.00 5900.00 0.00 11/04/08
44 Raisincane Member 70 Hunter 390.00 0.00 0.00 0.00 0.00 0.00 390.00 0.00 10/05/08
45 Stormshiv Member 70 Rogue 1360.00 0.00 1140.00 0.00 0.00 0.00 220.00 0.00 11/04/08
46 Stryth Member 70 Rogue 1240.00 0.00 2190.00 0.00 0.00 0.00 -950.00 0.00 10/14/08
47 Sylve Officer 70 Paladin 8130.00 0.00 2640.00 0.00 300.00 0.00 5790.00 0.00 11/04/08
48 Syrathungor Member 70 Warrior 2700.00 0.00 2940.00 0.00 0.00 0.00 -240.00 0.00 10/01/08
49 Talason Member 70 Druid 30.00 0.00 0.00 0.00 0.00 0.00 30.00 0.00 10/02/08
50 Tassador Member 70 Warrior 4870.00 0.00 3930.01 0.00 300.00 0.00 1239.99 0.00 11/04/08
51 Tenacity Member 70 Priest 1420.00 0.00 600.00 0.00 0.00 0.00 820.00 0.00 10/15/08
52 Thope Member 70 Paladin 60.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 10/13/08
53 Tizzy Member 70 Priest 1970.00 0.00 1410.00 0.00 1300.00 0.00 1860.00 0.00 10/28/08
54 Triper Member 70 Shaman 2040.00 0.00 1620.00 0.00 0.00 0.00 420.00 0.00 10/28/08
55 Trosha Officer 70 Shaman 7890.00 0.00 1890.01 0.00 300.00 0.00 6299.99 0.00 10/28/08
56 Ublow Member 70 Shaman 1410.00 0.00 1560.01 0.00 0.00 0.00 -150.01 0.00 10/28/08
57 Verlya Member 70 Warlock 7140.00 0.00 1980.00 0.00 300.00 0.00 5460.00 0.00 11/04/08
58 Wilkins Member 70 Druid 520.00 0.00 480.00 0.00 0.00 0.00 40.00 0.00 10/14/08
59 Wrendojin Member 70 Druid 6990.00 0.00 2550.01 0.00 300.00 0.00 4739.99 0.00 11/04/08
60 Wysilia Member 70 Priest 1280.00 0.00 1050.00 0.00 0.00 0.00 230.00 0.00 09/28/08
61 Xiaohu Guild Leader 70 Mage 5550.00 0.00 1440.00 0.00 300.00 0.00 4410.00 0.00 10/28/08
62 Zaccur Member 70 Paladin 5410.00 0.00 2100.00 0.00 0.00 0.00 3310.00 0.00 10/01/08
... found 62 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team